<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Indoor Cycling Bike Reviews</title>
	<atom:link href="http://www.indoorcyclingbikereviews.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.indoorcyclingbikereviews.org</link>
	<description>Finding and selecting the best stationary indoor bike trainer</description>
	<lastBuildDate>Mon, 03 Dec 2012 19:53:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Tacx Bushido wireless ergotrainer</title>
		<link>http://www.indoorcyclingbikereviews.org/tacx-bushido-wireless-ergotrainer/</link>
		<comments>http://www.indoorcyclingbikereviews.org/tacx-bushido-wireless-ergotrainer/#comments</comments>
		<pubDate>Mon, 03 Dec 2012 19:53:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Tacx]]></category>
		<category><![CDATA[Bushido]]></category>
		<category><![CDATA[tacx]]></category>

		<guid isPermaLink="false">http://www.indoorcyclingbikereviews.org/?p=720</guid>
		<description><![CDATA[News by Tacx The Bushido’s new look &#8211; Wireless Tacx ergotrainer for fanatical cyclists The Bushido, Tacx’s most advanced ergotrainer, has been restyled. The new trainer is coloured silver-grey and features matte black front legs with subtle Bushido logos. A fresh look for the world’s first completely wireless ergotrainer. Electricity is no longer needed, with [...]]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/tacx-bushido-wireless-ergotrainer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The new Tacx Video Player</title>
		<link>http://www.indoorcyclingbikereviews.org/the-new-tacx-video-player/</link>
		<comments>http://www.indoorcyclingbikereviews.org/the-new-tacx-video-player/#comments</comments>
		<pubDate>Mon, 12 Nov 2012 22:09:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Indoor Cycling]]></category>
		<category><![CDATA[tacx]]></category>

		<guid isPermaLink="false">http://www.indoorcyclingbikereviews.org/?p=714</guid>
		<description><![CDATA[Tacx films also for cycletrainers Bring your training sessions to life with the free Tacx Video Player There already are many Tacx films of well-known cycling classics and mountain stages, training camps with the pros, cycle tours and city trips. The Video Player now makes these videos accessible to use for riders who have a [...]]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/the-new-tacx-video-player/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review: Proform 490 SPX Indoor Cycle Trainer</title>
		<link>http://www.indoorcyclingbikereviews.org/review-proform-490-spx-indoor-cycle-trainer/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-proform-490-spx-indoor-cycle-trainer/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200 to $400]]></category>
		<category><![CDATA[ProForm]]></category>
		<category><![CDATA[Proform 490 SPX]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=468</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/proform/review-proform-490-spx-indoor-cycle-trainer/"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/04/Proform-490-SPX-Indoor-Cycle-Trainer.jpg" alt="" title="Proform 490 SPX Indoor Cycle Trainer" width="150" height="150" class="alignleft size-full wp-image-469" /></a>
The Proform 490 SPX features a 48.5 pound flywheel and a backlit LCD display that tracks distance, time, speed, calories burned, pulse, and RPM. The resistance system is wool-felt. The seat adjusts vertically and horizontally, and the handlebars adjust vertically. It has a chain drive system and a quick-stop brake. Also included is a water bottle holder, adjustable leveling feet, and transport wheels. The weight capacity is 275 pounds. Warranty: 5 years on frame, 1 on parts and labor. 
]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-proform-490-spx-indoor-cycle-trainer/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: CycleOps 300 Pro Indoor Cycle</title>
		<link>http://www.indoorcyclingbikereviews.org/review-cycleops-300-pro-indoor-cycle/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-cycleops-300-pro-indoor-cycle/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 19:46:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$600 & Above]]></category>
		<category><![CDATA[CycleOps]]></category>
		<category><![CDATA[CycleOps 300 Pro Indoor Cycle]]></category>
		<category><![CDATA[CycleOps 300 Pro Indoor Cycle Review]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=460</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/cycleops/review-cycleops-300-pro-indoor-cycle"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/04/CycleOps-300-Pro-Indoor-Cycle.jpg" alt="" title="CycleOps 300 Pro Indoor Cycle" width="150" height="150" class="alignleft size-full wp-image-461" /></a>
CycleOps produces the finest line of indoor cycling bikes on the market. The 300 is the second most expensive model, and it's jam packed with features. The most unique of which is PowerTap technology that tracks and records power output. It has a 48 pound flywheel with a freewheeling hub. The seat and handlebars are micro adjustable both vertically and horizontally. The handlebars offer both aero-style and road-style positions. Also included are two water bottle holders. The 300 is backed by a lifetime warranty on the frame and 3 years on parts. 
]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-cycleops-300-pro-indoor-cycle/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Review: Horizon Fitness M4 Indoor Cycle</title>
		<link>http://www.indoorcyclingbikereviews.org/review-horizon-fitness-m4-indoor-cycle/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-horizon-fitness-m4-indoor-cycle/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 19:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200 to $400]]></category>
		<category><![CDATA[Horizon Fitness]]></category>
		<category><![CDATA[Horizon Fitness M4 Indoor Cycle]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=451</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/horizon-fitness/review-horizon-fitness-m4-indoor-cycle"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/04/Horizon-Fitness-M4-Indoor-Cycle.jpg" alt="" title="Horizon Fitness M4 Indoor Cycle" width="150" height="150" class="alignleft size-full wp-image-452" /></a>
The M4 is a new indoor cycling bike from Horizon Fitness. It features a 42 pound flywheel and a 285 pound user capacity. Included is an LCD console that tracks calories, distance, time, and speed. The seat adjusts horizontally and vertically, while the handlebars adjust vertically. It has a chain drive system and a pedal cage with toe straps. A water bottle holder is located just below the resistance knob. The M4 is backed by a 10 year warranty on the frame, and 1 year for parts. Dimensions: 43 x 19 x 36 (L x W x H)
]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-horizon-fitness-m4-indoor-cycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Review: Best Fitness BFSB5 Indoor Cycling Bike</title>
		<link>http://www.indoorcyclingbikereviews.org/review-best-fitness-bfsb5-indoor-cycling-bike/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-best-fitness-bfsb5-indoor-cycling-bike/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 19:44:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$200 to $400]]></category>
		<category><![CDATA[Best Fitness]]></category>
		<category><![CDATA[Best Fitness BFSB5]]></category>
		<category><![CDATA[BFSB5]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=443</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/best-fitness/review-best-fitness-bfsb5-indoor-cycling-bike/"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/03/BFSB5-Indoor-Cycling-Bike-150x150.jpg" alt="" title="BFSB5 Indoor Cycling Bike" width="150" height="150" class="alignleft size-thumbnail wp-image-444" /></a>
The BFSB5 is one of two indoor cycling bikes produced by Best Fitness. It's main feature is the 40 lb. flywheel. The seat adjusts vertically and horizontally, while handlebars adjust vertically in increments. It's chain-driven and has a maximum user weight of 275 lbs. The pedals come with toe clips, and wheels are attached for mobility. The BFSB5 is backed by a 5 year warranty on the frame, 1 year on parts, and a 90-day in home labor warranty. Dimensions: 44 x 20 x 44; weight: 113 lbs.]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-best-fitness-bfsb5-indoor-cycling-bike/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Review: Fitnex X Series Velocity Indoor Training Bike</title>
		<link>http://www.indoorcyclingbikereviews.org/review-fitnex-x-series-velocity-indoor-training-bike/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-fitnex-x-series-velocity-indoor-training-bike/#comments</comments>
		<pubDate>Tue, 13 Mar 2012 23:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$600 & Above]]></category>
		<category><![CDATA[Fitnex]]></category>
		<category><![CDATA[Fitnex X Series]]></category>
		<category><![CDATA[Fitnex X Series Velocity Indoor Training Bike]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=430</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/fitnex/review-fitnex-x-series-velocity-indoor-training-bike/" target="_new"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/03/Fitnex-X-Series-Velocity-Indoor-Training-Bike-300x300.jpg" alt="" title="Fitnex X Series Velocity Indoor Training Bike" width="150" height="150" class="alignleft size-medium wp-image-431" /></a>
The Fitnex X Series Velocity Bike features a robust 47 pound flywheel, a belt drive system, and fully adjustable handlebars and seat. Also featured is a coil-spring shock suspension system and a leather brake pad. The seat post and handlebar slider is stainless steel and is coated with a rust-resistant application. Also included is an adjustable water bottle cage, triathlon-style handlebars, and a maximum user weight of 300 pounds. The X Series Velocity bike is backed by a 5-year warranty on the frame and a one year warranty on parts. 

]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-fitnex-x-series-velocity-indoor-training-bike/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Review: LifeSpan Fitness S2 Indoor Cycling Bike</title>
		<link>http://www.indoorcyclingbikereviews.org/review-lifespan-fitness-s2-indoor-cycling-bike/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-lifespan-fitness-s2-indoor-cycling-bike/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 23:45:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$400 to $600]]></category>
		<category><![CDATA[LifeSpan Fitness]]></category>
		<category><![CDATA[LifeSpan Fitness S2 Indoor Cycling Bike]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=424</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/lifespan-fitness/review-lifespan-fitness-s2-indoor-cycling-bike/"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/03/LifeSpan-Fitness-S2-Indoor-Cycling-Bike.jpg" alt="" title="LifeSpan Fitness S2 Indoor Cycling Bike" width="150" height="150" class="alignleft size-full wp-image-425" /></a>
The S2 is a mid level indoor cycling bike from the LifeSpan Fitness line. It features a 40 pound flywheel, a heavy-gauge steel frame, and a poly-v belt drive system. The seat and handlebars are adjustable vertically and horizontally. The pedals and seat can be swapped out for others. The resistance is adjusted with the turn of a knob, which is located just above the flywheel. The maximum user weight is 300 lbs. The S2 is backed by a 5 year warranty on the frame, 1 year for parts and labor. Dimensions: 44 x 22 x 22 inches ; 97 lbs.
]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-lifespan-fitness-s2-indoor-cycling-bike/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Review: CycleOps 400 Pro Indoor Cycle</title>
		<link>http://www.indoorcyclingbikereviews.org/review-cycleops-400pro-indoor-cycle/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-cycleops-400pro-indoor-cycle/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 20:54:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$600 & Above]]></category>
		<category><![CDATA[CycleOps]]></category>
		<category><![CDATA[CycleOps 400Pro Indoor Cycle]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=419</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/cycleops/review-cycleops-400pro-indoor-cycle/"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/02/CycleOps-400Pro-Indoor-Cycle.jpg" alt="" title="CycleOps 400Pro Indoor Cycle" width="150" height="150" class="alignleft size-full wp-image-420" /></a>
The CycleOps 400 is one of the highest priced indoor cycling bikes on the market. It's main feature is the Joule 3.0 computer, which is exclusive to CycleOps. It provides tons of feedback, including the user's current and past performance. It also features a robust 48 pound flywheel and a freewheeling hub. The electronic resistance control can be adjusted with a turn a knob. The seat adjusts vertically and horizontally, while the handlebars adjust vertically. The 400 is backed by a limited lifetime warranty. 
]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-cycleops-400pro-indoor-cycle/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Review: Diamondback 510Ic Indoor Cycle</title>
		<link>http://www.indoorcyclingbikereviews.org/review-diamondback-510ic-indoor-cycle/</link>
		<comments>http://www.indoorcyclingbikereviews.org/review-diamondback-510ic-indoor-cycle/#comments</comments>
		<pubDate>Fri, 24 Feb 2012 19:23:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[$600 & Above]]></category>
		<category><![CDATA[DiamondBack]]></category>
		<category><![CDATA[Diamondback 510Ic Indoor Cycle]]></category>

		<guid isPermaLink="false">http://indoorcyclingbikereviews.org/?p=479</guid>
		<description><![CDATA[<a href="http://indoorcyclingbikereviews.org/review-diamondback-510ic-indoor-cycle/"><img src="http://indoorcyclingbikereviews.org/wp-content/uploads/2012/04/Diamondback-510Ic-Indoor-Cycle-150x150.jpg" alt="" title="Diamondback 510Ic Indoor Cycle" width="150" height="150" class="alignleft size-thumbnail wp-image-480" /></a>
The 510lc indoor cycling bike was just released this year and is the second model produced by Diamondback Fitness. It features computer-controlled resistance, which is a very unique feature for indoor cycles. It has a total of 16 levels of resistance and 14 workout programs, which includes 8 presets and 4 heart rate. The LCD display tracks calories, speed, heart rate, distance, and time. The flywheel is 32 lbs, and the maximum user weight is 300 lbs. The warranty is lifetime on frame, 3 years on parts, and 1 year for labor. ]]></description>
		<wfw:commentRss>http://www.indoorcyclingbikereviews.org/review-diamondback-510ic-indoor-cycle/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
